Few vehicles over the past three decades have garnered as much respect in America as the Honda Accord. It hasn't achieved this by being sporty, glamorous or sexy. Instead, it has, for every year, offered what most Americans want out of their daily transportation. Take an Accord for a test-drive, and you'll find it comfortable, roomy, intelligently engineered and easy to drive. Research it, and you'll find it backed by a solid reputation for reliability, a strong resale value and an emphasis on safety.
It is true that competing sedans or coupes hold certain advantages over the Accord. Some are faster, others are more prestigious or less expensive. What's special about the Honda Accord, though, is its completeness. It scores well in all of the categories that people expect a family-oriented sedan or coupe to cover, not just a few. When examined from a holistic standpoint, it's easy to see why this Honda car has become an automotive icon and one of our editors' top recommendations.
Current Honda Accord
The Accord has been fully redesigned for the 2008 model year. This model is bigger than previous Accord models and boasts better engine performance without any loss of fuel efficiency. It's available as a midsize coupe or sedan and a variety of trim levels to suit almost any buyer's needs. Entry-level LX models have the basic necessities while top-line EX-L models feature items like leather upholstery and an optional navigation system. All models come with a fully array of safety equipment, including side curtain airbags and stability control.
As has been the case with the past few generations of the Accord, the newest eighth-generation model comes with either a four-cylinder or V6 engine. The base 2.4-liter four-cylinder engine makes 177 horsepower; an upgraded version of this engine makes 190 hp. For more power, a 268-hp, 3.5-liter V6 is available. The four-cylinder engine has a five-speed manual transmission as standard and a five-speed automatic as optional. The V6 typically comes with a five-speed automatic, though V6-equipped coupes are available with a six-speed manual.
In reviews, we've found the latest Honda Accord continues to excel as a family sedan or midsize coupe. The interior is very roomy and high in quality, though some might take issue with the car's multitude of buttons on the dash. As a response to some Accords of the past, the latest model is a bit sportier to drive. We wouldn't call the Accord a sport sedan exactly, but this newfound agility is a desirable addition to the usual Accord strengths of safety, reliability and comfort.
Past Honda Accords
Unlike most things from the '70s -- disco, green shag carpeting, ugly pants -- the Honda Accord has not succumbed to being kitsch retro. It debuted in 1976 and multiple generations of success have followed since. Shoppers interested in a used Accord will likely find many seventh-generation models on dealer lots.
This Accord was sold for the 2003 to 2007 model years. As with the current model, it was available as a midsize coupe or sedan. Selecting a used Accord from this generation should be rather straightforward. Initially, there were three trim levels: DX, LX and EX. The DX was pretty frugal with features, so the better choice will be the LX or EX. Side and side-curtain airbags were typically optional on all trim levels.
Under the hood was a 160-hp 2.4-liter inline-4 or a 240-hp, 3.0-liter V6 engine. Four-cylinder engines could be had with either a five-speed manual or five-speed automatic transmission. A six-speed manual was available on the V6-powered EX Coupe.
In 2005, Honda introduced the Accord Hybrid. This model's V6 gasoline/electric powertrain produced 255 hp and, in theory, the best fuel economy of the lineup. In real-world use, however, the car's fuel economy was disappointing and people balked at its higher price. Very few Accord Hybrids were sold.
The most significant changes of this generation occurred in 2006 when the Accord received freshened exterior styling and more power for both engines. Stability control also debuted this year, as did minor modifications to trim level organization. In reviews at the time, we praised the car for its roomy and stylish interior, tight build quality, smooth ride and good crash test scores. Downsides included tepid handling and mediocre brakes. All said, however, this Accord was an excellent choice for a family sedan or midsize coupe.
The sixth-generation Honda Accord is also very popular in the used car market. Available from 1998-2002, this model came in coupe or sedan body styles and had either four-cylinder or V6 power. In a nine-car comparison test conducted by our Edmunds.com editors, this car finished in 2nd place. We noted that the car was not exactly entertaining to drive but was very user-friendly and competent in all areas. Buyers should feel relatively free to look at models throughout this generation as Honda didn't make any drastic changes, though cars built after 2000 have expanded safety features.
Accords built from 1994 to 1997 should make for a smart choice for those on a budget. This model boasted the typical Accord attributes and, as a used car, should provide better than average reliability, assuming it's been properly maintained by previous owners. This generation marked the first time that Honda used its VTEC variable valve timing system. A VTEC-equipped four-cylinder engine came with the EX trim level. Accord models from 1995 and upward also had a V6 available. This generation was also the last for the rare Accord wagon.
Consumers interested in an Honda Accord but limited to a smaller budget could also check out the fourth-generation Accord, which was available starting in 1990. As there is little price difference between these cars at this point, 1992 or '93 EX or SE models are probably your best choicesEngineering | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Engine Type | In-Line 4-Cylinder | V-6 | |
Engine Block/Cylinder Head | Aluminum-Alloy | ||
Displacement (cc) | 2354 | 3471 | |
Horsepower @ rpm (SAE net) | 177 @ 6500 | 190 @ 7000 | 271 @ 6200 |
Torque (lb-ft @ rpm) | 161 @ 4300 | 162 @ 4400 | 254 @ 5000 |
Redline | 6800 | 7100 | 6800 |
Bore and Stroke (mm) | 87 x 99 | 89 x 93 | |
Compression Ratio | 10.5 : 1 | ||
Valve Train | 16-Valve DOHC i-VTEC® | 24-Valve SOHC i-VTEC® | |
Multi-Point Fuel Injection | standard | ||
Drive-by-Wire™ Throttle System | standard | ||
Variable Cylinder Management™ (VCM®) | standard | ||
Active Noise Cancellation™ (ANC) | standard | ||
CARB Emissions Rating | ULEV-2/PZEV* | ||
Direct Ignition System with Immobilizer | standard | ||
100K +/- Miles No Scheduled Tune-Ups† | standard | ||
Transmissions | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
5-Speed Manual Transmission | standard | ||
Gear Ratios: 1st: 3.267, 2nd: 1.778, 3rd: 1.154, 4th: 0.870, 5th: 0.647, Reverse: 3.583, Final Drive Ratio: 4.39 | |||
5-Speed Automatic Transmission (available) | standard | ||
Gear Ratios: 1st: 2.652, 2nd: 1.517 (LX/LX-P), 1.614 (EX/EX-L), 3rd: 1.037 (LX/LX-P), 1.082 ( EX/EX-L), 4th: 0.738 (LX/LX-P), 0.773 (EX/EX-L), 5th: 0.566, Reverse: 2.000, Final Drive Ratio: 4.44 | |||
5-Speed Automatic Transmission | standard | ||
Gear Ratios: 1st: 2.697, 2nd: 1.606, 3rd: 1.071, 4th: 0.766, 5th: 0.612, Reverse: 1.889, Final Drive Ratio: 4.31 | |||
Body/Suspension/Chassis | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Unit-Body Construction | standard | ||
Double Wishbone Front Suspension | standard | ||
Independent Multi-Link Rear Suspension | standard | ||
Stabilizer Bar (mm, front/rear) | 26.5 / 13.0 | 26.5 / 14.0 | |
Front Shock Tower Bar | standard | ||
Variable Gear Ratio (VGR) Power-Assisted Rack-and-Pinion Steering | standard | ||
Steering Wheel Turns, Lock-to-Lock | 2.56 | ||
Steering Ratio | 13.08 | ||
Turning Diameter, Curb-to-Curb (ft) | 37.7 | ||
Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.8 / 11.1 | |
Wheels | 16" with Full Covers (LX) 16" Alloy (LX-P) | 17" Alloy | |
All-Season Tires | P215/60 R16 94H | P225/50 R17 93V | |
Exterior Measurements | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Wheelbase (in) | 110.2 | ||
Length (in) | 194.1 | 194.3 | |
Height (in) | 58.1 | ||
Width (in) | 72.7 | ||
Track (in, front/rear) | 62.6 / 62.6 | 62.2 / 62.2 | |
Curb Weight (lbs, MT/AT) | 3230 / 3289 (LX) 3236 / 3298 (LX-P) | 3349 / 3408 (EX) 3373 / 3433 (EX-L) | NA / 3567 (EX-V-6) NA / 3600 (EX-L V-6) |
Interior Measurements | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Headroom (in, front/rear) | 41.4 / 38.5 | ||
Headroom with Moonroof (in, front/rear) | 39.0 / 37.2 | ||
Legroom (in, front/rear) | 42.5 / 37.2 | ||
Shoulder Room (in, front/rear) | 58.2 / 56.4 | ||
Hiproom (in, front/rear) | 56.6 / 54.3 | ||
Cargo Volume (cu ft) | 14 | ||
Passenger Volume (cu ft) | 106 | 101 | |
Seating Capacity | 5 | ||
EPA Mileage Estimates/Capacities** | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
5-Speed Manual (City/Highway/Combined) | 22 / 31 / 25 | ||
5-Speed Automatic (City/Highway/Combined) | 21 / 30 / 24 | 19 / 29 / 22 | |
Crankcase (qt) | 5.6 | 5.3 | |
Coolant System (qt, MT/AT) | 8.6 / 8.5 | NA / 9.1 | |
Fuel (gal) | 18.5 | ||
Required Fuel | Regular Unleaded | ||
Safety | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
3-Point Seat Belts at all Seating Positions | standard | ||
Front 3-Point Seat Belts with Automatic Tensioning System | standard | ||
Adjustable Front Seat Belt Anchors | standard | ||
Driver's and Front Passenger's Seat Belt Reminder | standard | ||
Dual-Stage, Dual-Threshold Front Airbags (SRS) | standard | ||
Dual-Chamber Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | standard | ||
Side Curtain Airbags | standard | ||
Driver's and Front Passenger's Active Head Restraints | standard | ||
Advanced Compatibility EngineeringTM (ACETM) Body Structure | standard | ||
Vehicle Stability Assist™ (VSA®) with Traction Control | standard | ||
Anti-Lock Braking System (ABS) | standard | ||
Electronic Brake Distribution (EBD) | standard | ||
Brake Assist | standard | ||
Tire Pressure Monitoring System (TPMS) | standard | ||
Daytime Running Lights (DRL) | standard | ||
Side-Impact Door Beams | standard | ||
Outboard Lower Anchors and Tethers for CHildren (LATCH) | standard | ||
Child-Seat Tether Anchor (Rear-Center) | standard | ||
Child-Proof Rear Door Locks | standard | ||
Immobilizer Theft-Deterrent System | standard | ||
Emergency Trunk Release | standard | ||
Exterior Features | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
One-Touch Power Moonroof with Tilt Feature | standard | ||
Integrated Rear Window Antenna | standard | ||
Alloy Wheels | 16" (LX-P) | 17" | |
Security System | LX-P | standard | |
Remote Entry System with Power Window Control | standard | ||
Variable Intermittent Windshield Wipers | standard | ||
Multi-Reflector Halogen Headlights with Auto-off | standard | with Auto-On/Off (EX-L) | with Auto-On/Off (EX-L V-6) |
Hood Struts | standard | ||
Fog Lights | standard | ||
Body-Colored Door Handles | standard | Chrome | |
Body-Colored Power Side Mirrors | standard | Heated | |
Body-Colored Impact-Absorbing Bumpers | standard | ||
Chrome Exhaust Finisher | LX-P | standard | Dual Exhaust |
Chrome Window Trim | standard | ||
Comfort & Convenience | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Air Conditioning with Air-Filtration System | standard | EX | EX V-6 |
Dual-Zone Automatic Climate Control System | EX-L | EX-L V-6 | |
Honda Satellite-Linked Navigation System™ with Voice Recognition | Available (EX-L) | Available (EX-L V-6) | |
Bluetooth® HandsFreeLink®†† | With Navigation | ||
Interface Dial with Scrolling and Multi-Line Display | With Navigation | ||
Selector Knob with Scrolling and Multi-Line Display | standard | ||
Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | LX-P | standard | |
Illuminated Power Window Switches | LX-P | standard | |
Power Door Locks/Programmable Auto-Locking Doors | standard | ||
Cruise Control | standard | ||
Leather-Wrapped Steering Wheel | EX-L | EX-L V-6 | |
Leather-Wrapped Shift Knob | EX-L 5MT | ||
Illuminated Steering Wheel-Mounted Audio and Cruise Controls | standard | ||
Steering Wheel-Mounted Navigation and Phone Controls | With Navigation | ||
Tilt and Telescopic Steering Column | standard | ||
HomeLink® Remote System*** | EX-L V-6 | ||
Premium Interior Accents | standard | ||
Center Console with Sliding Armrest and Storage Compartment | standard | ||
Beverage Holders, Front and Rear | standard | ||
Driver's and Front Passenger's Illuminated Vanity Mirrors | standard | ||
Automatic Dimming Rearview Mirror | EX-L | EX-L V-6 | |
Blue Ambient Console Lighting | standard | ||
Map Lights | standard | ||
Sunglasses Holder | standard | ||
Coin Box | standard | ||
12-Volt Power Outlets | standard | ||
Lockable Glove Compartment with Light | standard | ||
Driver- and Passenger-Side Seatback Pockets | standard | ||
Remote Fuel Filler Door Release | standard | ||
Remote Trunk Release with Lock | standard | ||
Electronic Remote Trunk Release | standard | ||
Rear Window Defroster | standard | ||
Cargo Area Light | standard | ||
Floor Mats | standard | ||
Side Door Pockets | standard | ||
Seating | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Leather-Trimmed Seats | EX-L | EX-L V-6 | |
Heated Front Seats | EX-L | EX-L V-6 | |
Driver's Seat with 8-Way Power Adjustment | LX-P | standard | |
Driver's Seat with Power Lumbar Support | standard | ||
Driver's Seat with Manual Height Adjustment | LX | ||
Passenger's Seat with 4-Way Power Adjustment | EX-L V-6 | ||
Fold-Down Rear Seatback | standard | ||
Fold-Down Rear-Seat Center Armrest/Trunk Pass-Through | standard | ||
Audio Systems | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
160-Watt AM/FM/CD Audio System with 6 Speakers | standard | ||
160-Watt AM/FM/6-Disc In-Dash Audio System with 6 Speakers | EX | EX V-6 | |
270-Watt AM/FM/6-Disc In-Dash Premium Audio System with 7 Speakers including Subwoofer | EX-L | EX-L V-6 | |
Radio Data System (RDS) | standard | ||
MP3/Windows Media® Audio (WMA) Playback Capability | standard | ||
MP3/Auxiliary Input Jack | standard | ||
XM® Radio | EX-L | EX-L V-6 | |
Speed-Sensitive Volume Control (SVC) | standard | ||
Instrumentation | |||
LX / LX-P | EX / EX-L | EX V-6 / EX-L V-6 | |
Backlit Gauges | standard | ||
Tachometer | standard | ||
Digital Odometer and Digital Trip Meters (2) | standard | ||
Maintenance Minder™ System | standard | ||
Compass | EX-L without Navigation | EX-L V-6 without Navigation | |
Door-/Trunk-Open Indicator | standard | ||
Fuel and Coolant Temperature Indicators | standard | ||
Low-Oil Pressure and Brake Fluid Indicators | standard | ||
Exterior Temperature Indicator | EX-L | EX-L V-6 | |
Vehicle Stability Assist (VSA®) Indicator | standard | ||
Passenger-Side Side Airbag-Off Indicator | standard |
No comments:
Post a Comment