The Fit sports a 109-hp, 1.5-liter, 16-valve, SOHC VTEC® engine with VTEC technology, which boosts power and torque at any engine speed.
Drive-by-Wire™ Throttle System
The Fit also features a Drive-by-Wire™throttle system to control power delivery and ensure smooth acceleration.
5-speed automatic transmission
And Sport vehicles equipped with the 5-speed automatic transmission feature F1-inspired, steering wheel-mounted paddle shifters for even greater control.
| Engineering | ||
| Fit | Fit Sport | |
| Engine Type | In-Line 4-Cylinder | |
| Engine Block/Cylinder Head | Aluminum-Alloy | |
| Displacement (cc) | 1497 | |
| Horsepower @ rpm | 109 @ 5800 | |
| Torque (lb.-ft. @ rpm) | 105 @ 4800 | |
| Redline (rpm) | 6500 | |
| Bore and Stroke (mm) | 73 x 89.4 | |
| Compression Ratio | 10.4:1 | |
| Valve Train | 16-Valve SOHC VTEC® | |
| Multi-Point Fuel Injection | Standard | |
| Drive-by-Wire™ Throttle System | Standard | |
| Front-Wheel Drive | Standard | |
| CARB Emissions Rating | LEV-2 | |
| Direct Ignition System with Immobilizer | Standard | |
| 100K +/- Miles No Scheduled Tune-Ups* | Standard | |
| Transmissions | ||
| Fit | Fit Sport | |
| 5-Speed Manual Transmission | Standard | |
| 5-Speed Automatic Transmission (available) | Standard | |
| Body/Suspension/Chassis | ||
| Fit | Fit Sport | |
| Unit-Body Construction | Standard | |
| MacPherson Strut Front Suspension | Standard | |
| Torsion-Beam Rear Suspension | Standard | |
| Stabilizer Bar (mm., front) | 21 | |
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | |
| Steering Wheel Turns, Lock-to-Lock | 2.41 | |
| Steering Ratio | 12.8 | |
| Turning Diameter, Curb-to-Curb (ft.) | 34.3 | 34.4 |
| Power-Assisted Ventilated Front Disc/Rear Drum Brakes (in., front/rear) | 10.3 / 7.9 | |
| Wheels | 14" with Full Covers | 15" Alloy |
| All-Season Tires | P175 / 65 R14 81S | P195 / 55 R15 84H |
| Compact Spare Tire | Standard | |
| Exterior Measurements | ||
| Fit | Fit Sport | |
| Wheelbase (in.) | 96.5 | |
| Length (in.) | 157.4 | |
| Height (in.) | 60 | |
| Width (in.) | 66.2 | |
| Track (in., front/rear) | 57.3 / 57.1 | |
| Curb Weight (lbs., MT/AT) | 2432 / 2514 | 2471 / 2551 |
| Weight Distribution (%, front/rear, MT) | 62 / 38 | |
| Weight Distribution (%, front/rear, AT) | 63 / 37 | |
| Interior Measurements | ||
| Fit | Fit Sport | |
| Headroom (in., front/rear) | 40.6 / 38.6 | |
| Legroom (in., front/rear) | 41.9 / 33.7 | |
| Shoulder Room (in., front/rear) | 52.8 / 50.6 | |
| Hiproom (in., front/rear) | 51.2 / 51.0 | |
| Cargo Volume (cu. ft., seat up/down) | 21.3 / 41.9 | |
| Passenger Volume (cu. ft.) | 90 | |
| Seating Capacity | 5 | |
| EPA Mileage Estimates/Capacities† | ||
| Fit | Fit Sport | |
| 5-Speed Manual (City/Highway/Combined) | 28 / 34 / 31 | |
| 5-Speed Automatic (City/Highway/Combined) | 27 / 34 / 30 | 27 / 33 / 29 |
| Crankcase (qt.) | 4.4 | |
| Coolant System (qt., MT/AT) | 5.7 / 5.6 | |
| Fuel (gal.) | 10.8 | |
| Required Fuel | Regular Unleaded | |
| Safety | ||
| Fit | Fit Sport | |
| 3-Point Seat Belts at all Seating Positions | Standard | |
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | |
| Adjustable Front Seat Belt Anchors | Standard | |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | Standard | |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | Standard | |
| Side Curtain Airbags | Standard | |
| Anti-Lock Braking System (ABS) | Standard | |
| Electronic Brake Distribution (EBD) | Standard | |
| Tire Pressure Monitoring System (TPMS) | Standard | |
| Side-Impact Door Beams | Standard | |
| Outboard Lower Anchors and Tethers for Children (LATCH) | Standard | |
| Child-Proof Rear Door Locks | Standard | |
| Immobilizer Theft-Deterrent System | Standard | |
| Exterior Features | ||
| Fit | Fit Sport | |
| Roof-Mounted Antenna | Standard | |
| Security System with Remote Entry | Standard | |
| Body-Colored Folding Power Side Mirrors | Standard | |
| 2-Speed/Intermittent Windshield Wipers | Standard | |
| Rear Window Wiper/Washer | Standard | |
| Impact-Absorbing Body-Colored Bumpers | Standard | |
| Fog Lights | Standard | |
| Multi-Reflector Halogen Headlights with Body-Colored Bezels | Standard | |
| Body-Colored Underbody Kit | Standard | |
| Body-Colored Rear Roofline Spoiler | Standard | |
| Tinted Glass | Standard | |
| Body-Colored Door Handles | Standard | |
| Comfort & Convenience | ||
| Fit | Fit Sport | |
| Air Conditioning with Air-Filtration System | Standard | |
| Power Windows with Auto-Down Driver's Window | Standard | |
| Power Door Locks | Standard | |
| Cruise Control | Standard | |
| Perforated Leather-Wrapped Steering Wheel | Standard | |
| Steering Wheel-Mounted Paddle Shifters | 5AT only | |
| Adjustable Steering Column | Standard | |
| Illuminated Steering Wheel-Mounted Controls | Standard | |
| Beverage Holders, Front (2) and Rear (3) | Standard | |
| Door-Pocket Storage Bins, Front | Standard | |
| Passenger-Side Seatback Pocket | Standard | |
| Headlights-On Reminder | Standard | |
| Driver's Vanity Mirror | Standard | |
| 12-Volt Power Outlet | Standard | |
| Cargo Area Tie-Down Anchors (4 total) | Standard | |
| Cargo Area Storage Pocket | Standard | |
| Rear Window Defroster | Standard | |
| Cargo Area Light | Standard | |
| Seating | ||
| Fit | Fit Sport | |
| Reclining Front Seatbacks | Standard | |
| Adjustable Head Restraints | Standard | |
| Fold-Flat-Capable Seating | Standard | |
| 60/40 Split 2nd-Row Magic Seat® | Standard | |
| Audio Systems | ||
| Fit | Fit Sport | |
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | |
| 200-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |
| 5-Mode Equalizer | Standard | |
| MP3/Windows Media® Audio (WMA) Playback Capability | Standard | |
| MP3/Auxiliary Input Jack | Standard | |
| CD Text Display Capability | Standard | |
| Speed-Sensitive Volume Control (SVC) | Standard | |
| Instrumentation | ||
| Fit | Fit Sport | |
| Maintenance Minder™ System | Standard | |
| Blue Backlit Gauges | Standard | |
| Tachometer | Standard | |
| Sport-Mode Gear Indicator | 5AT only | |
| Digital Odometer and Digital Trip Meters (2) | Standard | |
| Fuel and Coolant Temperature Indicators | Standard | |
| Door-Open Indicator | Standard | |
| Low-Fuel and Low-Oil Pressure Indicators | Standard | |
| Passenger-Side Side Airbag-Off Indicator | Standard | |
No comments:
Post a Comment